HOME > Corporate Information > An Overview of the Company
| Name of the Corporation | Sowa Corporation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | March 1, 1973 | ||||||||||||||
| Capitalization | 12,000,000 yen | ||||||||||||||
| Representative | Tetsuhiko Yamashita, Chief Executive Officer | ||||||||||||||
| No. of Employees | 30 | ||||||||||||||
| Main Site | Headquarters plant (Site: 6,600 square meters / Floor space: 2,260 square meters) | ||||||||||||||
| Description of Business | Metal machining, welding, pipe bending | ||||||||||||||
| Principal Customers | Hitachi Group companies, NHK Spring Co., Ltd., Yazaki Group companies, approximately 30 other companies (in alphabetical order) | ||||||||||||||
| Principal Transacting Banks | Enshu Shinkin Bank, Yuto Branch; Hamamatsu Shinkin Bank, Shitoro Branch; The Shizuoka Bank, Ltd., Yuto Branch (in no particular order) | ||||||||||||||
| Principal Business Services |
|

[Headquarters / Plant]
5585, Ubumi, Yuto-cho, Nishi-ku, Hamamatsu City, Shizuoka Pref., 431-0102, Japan,
TEL:81-53-592-3473 / FAX:81-53-592-4926
By car:
Approximately 15 minutes from the Hamamatsu West Interchange of the Tomei Expressway.
By train:
At Hamamatsu Station on the Tokaido Shinkansen Line, change to the Tokaido Line in the direction of Toyohashi, and get off at Maisaka Station (approximately 10 minutes). Approximately 5 minutes by taxi.
| Year | Contents |
|---|---|
| Mar.1973 | Company founded by the current chairperson in Ubumi, Yuto-cho. |
| Sept.1985 | Company restructured to form Yamashita Kogyo Co., Ltd. |
| Jan.1991 | Plant moved to Yamazaki, Yuto-cho. |
| Dec.1995 | Office building extension added; welding starts. |
| June1998 | Capitalization increased to 12 million yen; production switched from mass-production machining to small-lot machining of multiple models. |
| Sept.1998 | Company restructured to form Sowa Corporation; Tetsuhiko Yamashita assumes post of Chief Executive Officer. |
| Nov.1999 | Acquired ISO9002 certification. |
| Jan.2001 | Sahama Plant moved. |
| June2002 | Acquired ISO9001 certification. |
| July2004 | Headquarters plant enlarged. |
| Jan.2009 | Headquarters plant moved (site: Approximately 6,600 square meters, floor space: 2,260 square meters) |




